A magnet-mounted e-ink tag that tells every operator, supervisor and auditor whether this machine is cleared to run — and keeps the record that proves it.
Set-up verification is required by every automotive and aerospace quality standard. The evidence lives in a binder.
Readable from across the aisle. Unchanged by a power cut. Explained by a tap.
No wiring, no electrician, no work order. Wi-Fi from the plant network or a supplied router.
Four magnets hold it to any steel surface. Tags ship pre-registered to the plant.
Part, revision, operation and control plan arrive from the plant dashboard. The tag turns yellow: awaiting first piece.
Inspector's badge on the tag records the first-piece approval. Out-of-cal gauge or uncertified operator? It refuses.
The tag shows who, what, when and until-when. The plant dashboard and audit export see the same thing.
What the standards ask for at the point of use, and what the tag does about it.
| Clause | Requirement | On Haratag |
|---|---|---|
| IATF 8.5.1.3 · ISO 9001 8.6 | Verification of job set-ups; first-off / last-off; release records | First-piece record turns the tag green with an expiry; “job complete” prompts last-off |
| IATF 8.5.1.4 | Verification after shutdown | Motion sensing detects idle past the threshold; yellow until re-verified; restarts without sign-off are logged |
| ISO 9001 7.1.5 · IATF 7.1.5.1.1 | Calibrated measuring equipment at point of use | Tap the gauge on the tag: in or out of cal; out-of-cal blocks sign-off; gauges due listed per machine |
| IATF 8.5.1.1 · 8.5.6 | Current control plan and work instruction at the machine | Tag shows the CP and WI revision; a new release turns it yellow until the operator acknowledges |
| IATF 7.2.1 · 7.2.3 | Operator competence for the operation | Badge tap: certified or not; supervisor override is recorded |
| IATF 8.5.1.5 | Total productive maintenance | “PM due in 4 d” on the display; overdue turns it yellow |
| CQI-8 · customer-specific | Layered process audits | “LPA due today”; a supervisor badge tap completes it, timestamped |
| AS9100 · ISO 13485 | Environmental conditions for inspection | Temperature and humidity logged per machine on every wake |
Haratag is designed for shops with defense and export-controlled work. The tag holds no drawings, no controlled data, no customer names — only the state of the machine and the identity of the record.
NO CUISIGNEDPER-TAGLEDGERENCLAVEAgree the machines, installation, training and success measures before the pilot starts. Measure first-piece recording, approval delays and record retrieval on your floor, then review whether to roll out.